<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers and Accessories &#187; Processors</title>
	<atom:link href="http://www.thecomputersociety.org/category/processors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecomputersociety.org</link>
	<description></description>
	<lastBuildDate>Mon, 08 Aug 2011 13:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Choose The Best Computer Processor For The Best Computing Experience</title>
		<link>http://www.thecomputersociety.org/choose-the-best-computer-processor-for-the-best-computing-experience</link>
		<comments>http://www.thecomputersociety.org/choose-the-best-computer-processor-for-the-best-computing-experience#comments</comments>
		<pubDate>Sun, 10 Apr 2011 08:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.thecomputersociety.org/?p=1361</guid>
		<description><![CDATA[She probably know it know that cave processor, dass die database management of a computer is more affected. This gold-plated as the brain your PC. Also, know that IF she want a faster PC, it is obvious, Siemens should go for a faster processor. I do not know what is the best on the computer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">She probably know it know that cave processor, dass die database management of a computer is more affected. This gold-plated as the brain your PC. Also, know that IF she want a faster PC, it is obvious, Siemens should go for a faster processor. I do not know what is the best on the computer processor market? She read this article and Werden die she will get a reply. IF  she want to build your own PC or IF she go for a branded product will  is the knowledge of the processor a big help Certainly chest. fix computer problem die Can a PC repair business view.</p>
<p style="text-align: justify;">Before we continue the discussion, we discuss the best WAS computer processor. There are many things that she die in the confirmation account need a printer to be the best. One of the best to die in this context frequency. processors makes it Better at a higher speed clock speed. The thing is to die next number of cores and die number of threads. More seeds mean more transistors on the chip, die more computing power means.<br />
<span id="more-1361"></span><br />
Even IF she QUESTIONS whether or select a quad-core dual-core processor die, best choice is obvious quad core. I die higher number of cores increases die processing speed significantly. The development of Hyper-Threading Technology-hat brought a revolution in information technology. This makes it possible mÃ ¶ die like software from multiple cores, to use computing power.</p>
<p style="text-align: justify;">In addition to carrots, son play &#8220;a crucial role. Best way is not a son of multitasking. The next thing is the size of the L2-L3 cache and. This is the memory of processor. Because of this large cache size, the die is better database management. The best A separate processors, integrated graphics processors, the graphics performance of PCs and improve.</p>
<p style="text-align: justify;">Intel and AMD &#8211; the market is dominated by two major chip manufacturers. Did this take two different processors, um die to align the user needs. The Intel Core i7 Intel processor family is considered the best in the current market situation. If this processor available in a variety of different engines. Every fallen hat die Eigenschaften Excellent needs of PC users to perform. This  enabled for overclocking Additional database management, also Intel  turbo for more power than Intel Hyper-Threading technology to increase  for improved database management multitasking. I7 processors available on the market a variety of Sindh and they are different clock speeds prices as well. Choose your One year she needs to adapt and take advantage of fast calculation.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Article Source: http://EzineArticles.com/5750545</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputersociety.org/choose-the-best-computer-processor-for-the-best-computing-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlon II X3 435 2.9Ghz AM3 Triple Core Processor</title>
		<link>http://www.thecomputersociety.org/athlon-ii-x3-435-2-9ghz-am3-triple-core-processor</link>
		<comments>http://www.thecomputersociety.org/athlon-ii-x3-435-2-9ghz-am3-triple-core-processor#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processors]]></category>
		<category><![CDATA[2.9Ghz]]></category>
		<category><![CDATA[Athlon]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Triple]]></category>

		<guid isPermaLink="false">http://www.thecomputersociety.org/athlon-ii-x3-435-2-9ghz-am3-triple-core-processor</guid>
		<description><![CDATA[2.9 GHZ Socket AM3 Triple Core 95w TDP (Thermal Design Power) 4000 Mhz Hyper Transports Product DescriptionAMD Athlon II X3 Tri-core 435 2.9GHz Processor 2.90 GHz &#8211; 4000 MHz HT &#8211; 1.50 MB L2 &#8211; Socket AM3 &#8211; Retail&#8230; More >> Athlon II X3 435 2.9Ghz AM3 Triple Core Processor]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Athlon-2-9Ghz-Triple-Core-Processor/dp/B002TLXB40%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002TLXB40" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41iHgJs0HKL._SL160_.jpg" /></a></p>
<ul>
<li>2.9 GHZ</li>
<li>Socket AM3</li>
<li>Triple Core</li>
<li>95w TDP (Thermal Design Power)</li>
<li>4000 Mhz Hyper Transports</li>
</ul>
<p><b>Product Description</b><br />AMD Athlon II X3 Tri-core 435 2.9GHz Processor 2.90 GHz &#8211; 4000 MHz HT &#8211; 1.50 MB L2 &#8211; Socket AM3 &#8211; Retail&#8230; <a href="http://www.amazon.com/Athlon-2-9Ghz-Triple-Core-Processor/dp/B002TLXB40%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002TLXB40" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Athlon-2-9Ghz-Triple-Core-Processor/dp/B002TLXB40%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002TLXB40" title="Athlon II X3 435 2.9Ghz AM3 Triple Core Processor" rel="nofollow"><b>Athlon II X3 435 2.9Ghz AM3 Triple Core Processor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputersociety.org/athlon-ii-x3-435-2-9ghz-am3-triple-core-processor/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Intel Core 2 Quad Q9650 3.0 GHz 12M L2 Cache 1333MHz FSB LGA775 Quad-Core Processor</title>
		<link>http://www.thecomputersociety.org/intel-core-2-quad-q9650-3-0-ghz-12m-l2-cache-1333mhz-fsb-lga775-quad-core-processor</link>
		<comments>http://www.thecomputersociety.org/intel-core-2-quad-q9650-3-0-ghz-12m-l2-cache-1333mhz-fsb-lga775-quad-core-processor#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processors]]></category>
		<category><![CDATA[1333MHz]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LGA775]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Q9650]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[QuadCore]]></category>

		<guid isPermaLink="false">http://www.thecomputersociety.org/intel-core-2-quad-q9650-3-0-ghz-12m-l2-cache-1333mhz-fsb-lga775-quad-core-processor</guid>
		<description><![CDATA[Product #: BX80569Q9650 Manufacturer: Intel Corp. Manufacturer Item #: BX80569Q9650 UPC: 735858203425 Product DescriptionQ9650 LGA775 3.0G 12MB 45NM CHIP1333MHZ BOXED PROCESSOR&#8230; More >> Intel Core 2 Quad Q9650 3.0 GHz 12M L2 Cache 1333MHz FSB LGA775 Quad-Core Processor]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intel-1333MHz-LGA775-Quad-Core-Processor/dp/B001D86S3G%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001D86S3G" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51jtqYA5s8L._SL160_.jpg" /></a></p>
<ul>
<li>Product #: BX80569Q9650</li>
<li>Manufacturer: Intel Corp.</li>
<li>Manufacturer Item #: BX80569Q9650</li>
<li>UPC: 735858203425</li>
</ul>
<p><b>Product Description</b><br />Q9650 LGA775 3.0G 12MB 45NM    CHIP1333MHZ BOXED PROCESSOR&#8230; <a href="http://www.amazon.com/Intel-1333MHz-LGA775-Quad-Core-Processor/dp/B001D86S3G%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001D86S3G" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Intel-1333MHz-LGA775-Quad-Core-Processor/dp/B001D86S3G%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001D86S3G" title="Intel Core 2 Quad Q9650 3.0 GHz 12M L2 Cache 1333MHz FSB LGA775 Quad-Core Processor" rel="nofollow"><b>Intel Core 2 Quad Q9650 3.0 GHz 12M L2 Cache 1333MHz FSB LGA775 Quad-Core Processor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputersociety.org/intel-core-2-quad-q9650-3-0-ghz-12m-l2-cache-1333mhz-fsb-lga775-quad-core-processor/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AMD Phenom II X6 1055T Thuban 2.8 GHz 6&#215;512 KB L2 Cache Socket AM3 125W Six-Core Processor &#8211; Retail HDT55TFBGRBOX</title>
		<link>http://www.thecomputersociety.org/amd-phenom-ii-x6-1055t-thuban-2-8-ghz-6x512-kb-l2-cache-socket-am3-125w-six-core-processor-retail-hdt55tfbgrbox</link>
		<comments>http://www.thecomputersociety.org/amd-phenom-ii-x6-1055t-thuban-2-8-ghz-6x512-kb-l2-cache-socket-am3-125w-six-core-processor-retail-hdt55tfbgrbox#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processors]]></category>
		<category><![CDATA[1055T]]></category>
		<category><![CDATA[125W]]></category>
		<category><![CDATA[6x512]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[HDT55TFBGRBOX]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SixCore]]></category>
		<category><![CDATA[Socket]]></category>
		<category><![CDATA[Thuban]]></category>

		<guid isPermaLink="false">http://www.thecomputersociety.org/amd-phenom-ii-x6-1055t-thuban-2-8-ghz-6x512-kb-l2-cache-socket-am3-125w-six-core-processor-retail-hdt55tfbgrbox</guid>
		<description><![CDATA[Multi-Core: Six-core Operating Frequency: 2.8GHz/3.3GHz Turbo Core Socket: AM3 Cache: 9MB Power: 125W Product Description2.8GHz/3.3GHz Turbo Core, 9MB cache, Socket AM3, 125W TDP, Retail Box&#8230; More >> AMD Phenom II X6 1055T Thuban 2.8 GHz 6&#215;512 KB L2 Cache Socket AM3 125W Six-Core Processor &#8211; Retail HDT55TFBGRBOX]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/AMD-Phenom-Thuban-Six-Core-Processor/dp/B003FVNC0Q%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003FVNC0Q" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ivrDOGNKL._SL160_.jpg" /></a></p>
<ul>
<li>Multi-Core: Six-core</li>
<li>Operating Frequency: 2.8GHz/3.3GHz Turbo Core</li>
<li>Socket: AM3</li>
<li>Cache: 9MB</li>
<li>Power: 125W</li>
</ul>
<p><b>Product Description</b><br />2.8GHz/3.3GHz Turbo Core, 9MB cache, Socket AM3, 125W TDP, Retail Box&#8230; <a href="http://www.amazon.com/AMD-Phenom-Thuban-Six-Core-Processor/dp/B003FVNC0Q%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003FVNC0Q" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/AMD-Phenom-Thuban-Six-Core-Processor/dp/B003FVNC0Q%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003FVNC0Q" title="AMD Phenom II X6 1055T Thuban 2.8 GHz 6x512 KB L2 Cache Socket AM3 125W Six-Core Processor - Retail HDT55TFBGRBOX" rel="nofollow"><b>AMD Phenom II X6 1055T Thuban 2.8 GHz 6&#215;512 KB L2 Cache Socket AM3 125W Six-Core Processor &#8211; Retail HDT55TFBGRBOX</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputersociety.org/amd-phenom-ii-x6-1055t-thuban-2-8-ghz-6x512-kb-l2-cache-socket-am3-125w-six-core-processor-retail-hdt55tfbgrbox/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Intel Pentium E5300 2.6GHz 2M L2 Cache 800MHz LGA775 Desktop Processor</title>
		<link>http://www.thecomputersociety.org/intel-pentium-e5300-2-6ghz-2m-l2-cache-800mhz-lga775-desktop-processor</link>
		<comments>http://www.thecomputersociety.org/intel-pentium-e5300-2-6ghz-2m-l2-cache-800mhz-lga775-desktop-processor#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processors]]></category>
		<category><![CDATA[2.6GHz]]></category>
		<category><![CDATA[800MHz]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[E5300]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LGA775]]></category>
		<category><![CDATA[Pentium]]></category>
		<category><![CDATA[Processor]]></category>

		<guid isPermaLink="false">http://www.thecomputersociety.org/intel-pentium-e5300-2-6ghz-2m-l2-cache-800mhz-lga775-desktop-processor</guid>
		<description><![CDATA[2MB L2 Cache 2.6GHz Clock Speed 800MHz FSB 64-bit Processing Product DescriptionIntel&#8217;s newest addition to the Intel Pentium processor family with dual-core processor technology that delivers great desktop and mobile performance, low power enhancements, and multitasking for everyday computing&#8230;. More >> Intel Pentium E5300 2.6GHz 2M L2 Cache 800MHz LGA775 Desktop Processor]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intel-Pentium-2-6GHz-Desktop-Processor/dp/B001MQBQSQ%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001MQBQSQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51bvpEY2dNL._SL160_.jpg" /></a></p>
<ul>
<li>2MB L2 Cache</li>
<li>2.6GHz Clock Speed</li>
<li>800MHz FSB</li>
<li>64-bit Processing</li>
</ul>
<p><b>Product Description</b><br />Intel&#8217;s newest addition to the Intel Pentium processor family with dual-core processor technology that delivers great desktop and mobile performance, low power enhancements, and multitasking for everyday computing&#8230;. <a href="http://www.amazon.com/Intel-Pentium-2-6GHz-Desktop-Processor/dp/B001MQBQSQ%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001MQBQSQ" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Intel-Pentium-2-6GHz-Desktop-Processor/dp/B001MQBQSQ%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001MQBQSQ" title="Intel Pentium E5300 2.6GHz 2M L2 Cache 800MHz LGA775 Desktop Processor" rel="nofollow"><b>Intel Pentium E5300 2.6GHz 2M L2 Cache 800MHz LGA775 Desktop Processor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecomputersociety.org/intel-pentium-e5300-2-6ghz-2m-l2-cache-800mhz-lga775-desktop-processor/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

